Main Projects
TCL Co. (Avramidis El.-Dipsakis An. Co.) REFERENCE LIST | ||||
S.N. | DURATION | CLIENT | PROJECT | TESTS |
1 | 1997-1999 | TECHNICAL UNION | Cryogenic tanks DEPA – Revithousa – pipes | Radiographic Test |
2 | 1997-1999 | WHESSOW | Radiographic test with X & Gamma rays – Post weld heat treatment | Radiographic Test |
Post weld heat treatment | ||||
3 | 1997-2001 | ALUMINIUM OF GREECE | Radiographic Test – Post weld heat treatment | Radiographic Test |
Post weld heat treatment | ||||
4 | 1997-2001 | BRILIS GAS | Radiographic test and magnetic particle test in LPG barrels | Radiographic Test |
Magnetic Test | ||||
5 | 1998-1999 | INSPECTOR | Cryogenic tanks DEPA – Revithousa – pipes | Radiographic Test |
6 | 1998-2000 | ALEXIOU | Post weld heat treatment -Aluminium of Greece | Post weld heat treatment |
7 | 1998-2000 | ATERMON-GANTZOULAS – KAMATAKIS | Gas Pipes- DEPA | Radiographic Test |
Magnetic Particle Test | ||||
Liquid Penetrant Test | ||||
8 | 1998-2002 | IREM | Radiographic test with Gamma rays gas pipes (DEPA) | Radiographic Test |
9 | 1998-1999 | MEKANOTECHNIKA | Magnetic particle test of welds in iron construction- LNG | Magnetic Test |
10 | 1998-2000 | ELEYSINAS SHIPYARDS | Post weld heat treatment – stress relieving | Post weld heat treatment |
11 | 1998-2004 | SAKANTANIS | Post weld heat treatment in oil tanks – Megara | Post weld heat treatment |
12 | 1998-2006 | 3KP | Radiographic test in PPC (Public Power Center) Megaloupoli | Radiographic Test |
Post weld heat treatment – Unit 2000- HELPE | Post weld heat treatment | |||
Radiographic test and post weld heat treatment in Greek Aluminium of Greece | Radiographic Test | |||
Post weld heat treatment | ||||
Radiographic test and post weld heat treatment at 1908 FCC Revamping MOH Korinthos | Radiographic Test | |||
Post weld heat treatment | ||||
13 | 1998-2004 | FERCAL | Radiographic test – Magnetic particle test – Liquid penetrant test in HELPE. | Radiographic Test |
Interconnecting of tip grude Radiographic test – Magnetic particle test – Liquid penetrant test at unit of hydrocarbon installation. PETROLA Hellas | Radiographic Test | |||
Magnetic Test | ||||
Liquid Penetrant Test | ||||
14 | 1998-2002 | J & P – 3KP | Radiographic test and post weld heat treatment at unit 4000, HELPE | Radiographic Test |
Post weld heat treatment | ||||
15 | 11/1999-05/2002 | METON | Pipeline of Skopje – Thessaloniki 220 kilometers | Radiographic Test |
Liquid Penetrant Test | ||||
Post weld heat treatment | ||||
Ultrasonic Test | ||||
Holiday test | ||||
Magnetic Test | ||||
16 | 2000-2001 | TERNA | E / M Installations & Equipment Ag.Dimitriou Dam & Tunnel Evinos-Mornos | Radiographic Test |
17 | 2001-2002 | ATHENS WATER SUPPLY AND ENVIRONS | Corinth Pipeworks-Chalkis and Thebes & Worksite Aspropyrgos | Radiographic Test |
18 | 2001-2004 | SOVEL | Non destructive tests at Almiros-Volos | Radiographic Test |
Magnetic Particle Test | ||||
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Visual Test | ||||
19 | 2001-2002 | HELLENIC PETROLEUM REFINERY | Post Weld Heat Treatment at Aspropyrgos Facilities Contact No.58 | Post weld heat treatment |
20 | 2001-2005 | KOUROS | Compressed air storage welds | Radiographic Test |
21 | 07/2001-11/2002 | Atermon S.A. | Power Plant Meliti-Achlada/Florina 330MW | Radiographic Test |
22 | 2001-2003 | ERGAS | Ultrasonic test and radiographic test of water pipe (EYDAP) Φ300,Attiki road, Metamorphosis | Radiographic Test |
Ultrasonic Test | ||||
23 | 2002-2005 | VASILAS | Units U2100 – U2200 – U3700 in HELPE, alterations – extensions (RT – UT – MT) | Radiographic Test |
Ultrasonic Test | ||||
Magnetic Test | ||||
24 | 2002-2003 | ΤΕΚΑ SYSTEMS S.A. | Welding inspection at smelter tanks (Ultrasonic & Magnetic control) | Ultrasonic Test |
Magnetic Test | ||||
25 | 2002-2003 | M.O.H | Magnetic particle test and ultrasonic test of spherical tank at Corinth Refinery | Magnetic Test |
Ultrasonic Test | ||||
26 | 2002-2004 | ALPHA – PI | Radiographic test and post weld heat treatment in boilers 2101 and l3702 of HELPE | Radiographic Test |
Post weld heat treatment | ||||
27 | 2001-2004 | AKTOR | Ultrasonic test and radiographic test of water pipe (EYDAP) Φ1000, Attica road, Kifisia | Radiographic Test |
Ultrasonic Test | ||||
28 | 2000-2004 | PETROGAS | Post weld heat treatment, ultrasonic test and magnetic particle test in barrels | Post weld heat treatment |
Ultrasonic Test | ||||
Magnetic Test | ||||
29 | 2003-2005 | METKA | Stress relieving in foil to be welded in Rion – Antirion bridge | |
30 | 2000-2005 | Public commission of water and sewerage, Nafplio | Radiographic test of water pipe line Φ18’’ | Radiographic Test |
Ultrasonic Test | ||||
31 | 2003-2006 | ELTER-INTRACOM | LPG Line-EPA ATIICA | Radiographic Test |
32 | 2003-2004 | ΑΤΗΙΝΑ | Pipes & tanks CCP, Atherinolakos-Krete | Radiographic Test |
33 | 2003-2004 | NESTOR ATEE | Quality control of tanks and pipes of fuels, Skyros island | |
34 | 2003-2004 | METKA | Olympic projects of : Velodrome | |
35 | 2003-2005 | HELPE | Three years contract for Post weld heat treatment | Post weld heat treatment |
36 | 2003-2004 | TCB – REFUP | Interconnecting Okta Skopje Refinery | |
37 | 2003-2004 | ALPHA – PI | Unit of thion removal boilers at Okta Skopje Refinery | |
38 | 2003-2005 | ETEP | Fuel pipe line Φ6’’ Scopje-Kosovo 100Km | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
39 | 2003-2004 | Atermon, Mochlos, Efklidis, Tram Joint, Pantechniki | Water pipe lines at Poseidonos Avenue | |
40 | 2003-2004 | HELLENIC SHIPYARD – SKARAMAGKAS | Testing of welders | |
41 | 2005-2006 | ELTER ATE | CNG 2 Refuelling station on Anthousa | |
42 | 2004-2006 | ATERMON-PROMITHEAS GAS | LPG Line-EPA ATIICA | Radiographic Test |
43 | 2004-2005 | ASTRON | Aluminium of Greece | Radiographic Test |
Post weld heat treatment | ||||
44 | 2004-2005 | ROKAS | Wind Generator-Tripoli Arkadias | Radiographic Test |
45 | 2004-2005 | ATERMON | Gas pipes (DEPA) 19 Bar | |
46 | 2004-2005 | GANTZOULAS – KAMATAKIS | Non destructive tests | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
47 | 2004, 2005 | TRIELXIS ΑΤΕ | Radiographic Test at Shell Gas Aspropirgos | Radiographic Test |
48 | 2004-2005 | ELTER | Water pipe line | |
49 | 2004-2005 | 3KΠ | 2141 Refinery expantion 2005 SPCS South area at refinery MOTOROIL Hellas | |
50 | 2004-2005 | PETRIS – EDRASOMICHANIKI | Fuel pipe line – Kozani | |
51 | 2004-2005 | MICHANIKI | Connection of units PPC, Kozani, Pipes,pump rooms | |
52 | 06/2004-10/2006 | Atermon S.A. | Thessaloniki Combined Cycle Power Plant 390 MW for Hellenic Petroleum (THE1 390MW C.C.P.P.) | Radiographic Test |
Liquid Penetrant Test | ||||
Post weld heat treatment | ||||
Ultrasonic Test | ||||
53 | 2004-present | PROODOS Industrial Boilers | Non destructive tests on boilers | Radiographic Test |
Ultrasonic Test | ||||
Magnetic Test | ||||
Liquid Penetrant Test | ||||
54 | 02/2005-04/01/2013 | Enimex S.A. | NDT works of Valves and Stations/Kilkis | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
55 | 2005-2006 | HELLENIC SHIPYARDS | Destructive Tests | Tensile Test |
Bend Test | ||||
Macrographic Examination | ||||
Hardness Test | ||||
56 | 2005-2007 | METKA | Post weld heat treatment in boiler tube, PPC, Florina | Post weld heat treatment |
57 | MICHANIKI | Ex-airport Hellinikon | ||
58 | HELLENIC NAVY | Radiographic Test with Gamma Rays | Radiographic Test | |
59 | 2005-2006 | ATERMON ATTEE | Unit I , Power Station in Megalopoli | |
60 | 10/2005-12/2006 | Temka S.A. | Ilarion Hydroelectric ILH2-1234002-Hydroelectric pipe lines at PPC Ilariona / Kozani | Radiographic Test |
Post weld heat treatment | ||||
61 | 2006-2007 | ALPHATEK | PPC-Linoperamata Crete | Radiographic Test |
62 | 2006-2007 | THEMELI | Irrigation network Ø14″-Ø20″ Paravolas-Agrinio | Radiographic Test |
“Construction of dam Kalamotis at Chios” | Ultrasonic Test | |||
63 | 01/2006-04/2007 | Intrakat S.A. | Pipeline 24’’ at Hydroelectric 4,1MW of Voreino/ Aridea | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
64 | 04/2006-12/2007 | TEK THESSALONIKIS S.Α. | Teleheating Network extension Charavgi (Α΄+B’ Phase), Kozani | Radiographic Test |
Liquid Penetrant Test | ||||
65 | 04/2006-06/2006 | Gasstroymontaj S.A. | Alexandroupolis-Komotini H.P.N.G. Pipeline | Radiographic Test |
Ultrasonic Test | ||||
66 | 06/2006-06/2007 | Atermon S.A. | Bucuresti Vest CHPP HPLP Piping-Prefabrication NDT works in Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
Post weld heat treatment | ||||
67 | 06/2006-04/2009 | Elter-Viotek LTD | Metering and Regalating Stations for DEPA N.G.T.S (Cities: Kilkis, Thessaloniki, Drama, Katerini, Serres, Xanthi, Komotini) | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
Holiday test | ||||
68 | 2007 | ELTER | Quality Control of High Pressure Pipeline Mavroneri-Antikira-DEPA | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Holiday Test | ||||
69 | 2007-2012 | ANASTILOTIKI-GETEM | Quality Control of piping Ø800 & Ø1200 – Project: “Refinery and water pipelines construction from Peiros-Parapeiros Dam at Patra” | Radiographic Test |
Magnetic Particle Test | ||||
Ultrasonic Test | ||||
Holiday Test | ||||
70 | 2007-2008 | GANTZOULAS | Quality Control of Gas Pipeline-EPA ATTICA | Radiographic Test |
71 | 2007-2008 | ELTER-INTRAKAT | Quality Control of Gas network-EPA ATTICA | Radiographic Test |
Liquid Penetrant Test | ||||
72 | 2007-2009 | ATHINA-AKTOR | Quality Control of gas pipeline-Project “Cogeneration units of electricity and heat” at Psitalleia | Radiographic Test |
Liquid Penetrant Test | ||||
73 | 2007-2009 | T.C.I. | Provision Inspector N.D.T. in Corinth Pipeworks-plant Thisbe Thebes | |
74 | 02/2007-07/2008 | Poseidon LTD | Hydroelectric power plant of Smokovo/Farsala | Radiographic Test |
Ultrasonic Test | ||||
75 | 05/2007-06/2007 | TEK THESSALONIKIS S.Α. | Teleheating Distribution Network of ΖΕP Kozani | Radiographic Test |
76 | 06/2007-10/2008 | Consortium Elter – Intrakat S.A. | Extension of N.G. distribution networks of Serres, Xanthi, Komotini – (W.B.S.200000202) | Radiographic Test |
Liquid Penetrant Test | ||||
77 | 06/2007-11/2008 | Pantechniki S.A. | Ambelia-Karditsa-Trikala N.G.H.P. 10″ Pipeline 62Km | Radiographic Test 100% |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
78 | 07/2007-07/2008 | TEK THESSALONIKIS S.Α. | Transmission pipeline of Hellenic Air Force General Staff-Larisa (RT of joints 6”-Holiday test) | Radiographic Test |
Holiday Test | ||||
79 | 09/2007-08/2008 | KIOLEIDIS NIK. | «Genaral repair of 45 wagons with high sides 534»-Ultrasonic Test of 215pcs axis | Ultrasonic Test |
80 | 11/2007-05/2008 | Elter S.A. (Chrisanthakopoulos-Mpalopitos) | Egnatia Street S.A. (11.2)1129, Asprovalta | Radiographic Test |
Liquid Penetrant Test | ||||
Holiday Test | ||||
81 | 2008-2009 | KATASKEVASTIKI – J. DIMITRIOU LTD | Quality Control of metallic construction (Contractors:ΜΕΤΚΑ-TERNA-LUFIN-KIKKOU) | Ultrasonic Test |
Magnetic Particle Test | ||||
Liquid Penetrant Test | ||||
82 | 2008-2009 | AGET | Compressed air line in Chalkis factory | Radiographic Test |
Magnetic Particle Test | ||||
83 | 2008-2009 | ST.GIONIS | Hellenic Petroleum Refinery in Aspropirgos | Radiographic Test |
84 | 2008-2010 | ERETVO | Convert part of the International Broadcasting Centre (IBC) to Olympic games museum | Ultrasonic Test |
Magnetic Particle Test | ||||
Liquid Penetrant Test | ||||
85 | 2008-2010 | PAN. THEODOROPOULOS | Radiographic examination of welds on ships at Salamis Naval Base & Chania Crete | Radiographic Test |
86 | 2008-2010 | KEK IVEPE | Testing of welders | |
87 | 02/2008-06/2008 | Temka S.A. | Megalopolis SES Unit III-FGD Plant, Larisa | Radiographic Test |
88 | 03/2008-06/2008 | BHR | Agios Dimitrios Unit III, PPC, Kozani | Post weld heat treatment |
Radiographic Test | ||||
89 | 04/2008-present | Elliniki Technodomiki Energiaki S.A. | Small Hydroelectric power plant of Alatopetra Φ1200/Grevena | Radiographic Test |
90 | 07/2008-12/2010 | TEK THESSALONIKIS S.Α. | Connection of Ptolemaidas teleheating network with Thermoelectric Plant of Kardia (RTof joints Φ509) | Radiographic Test |
91 | 07/2008-05/2009 | Consortium Oklaliotis-Akte-Matheou | District heating project of Aminteo | Radiographic Test |
92 | 09/2008-03/2009 | Viotek LTD | ULSADO UNIT 1900 Revamping- Hellenic Petroleum Refinery in Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Positive Material Identification | ||||
Post weld heat treatment | ||||
Hardness test | ||||
93 | 2009 | J&P-AVAX SA | Project: “Unit 4-Vasilikos Power Station” | Positive Material Identification |
94 | 04/2009-05/2009 | VIOTEK S.A. | Motor Oil Hellas Refineries of Korinth – SUB-006 Korinth | Radiographic Test |
95 | 2009 | ELEMKA | Quality Control of metal bridge of OSE in Ιkonio-Aspropyrgos | Ultrasonic Test |
Magnetic Particle Test | ||||
96 | 2009-2010 | EDRASI PSALLIDAS | Radiography, Mechanical Testing and Holiday testing at the site of Motor Oil Hellas Refineries of Korinth -Korinth | Radiographic Test |
Tensile Test | ||||
Bend Test | ||||
Holiday Test | ||||
97 | 02/2009-present | HELLENIC PETROLEUM S.A . (Thessaloniki Refinery) | Quality control of welds in Thessaloniki Refinery | Radiographic Test |
Positive Material Identification | ||||
Post weld heat treatment | ||||
Hardness test | ||||
98 | 02/2009-present | TITAN ANTEA CEMENT Sh.A.- Tirana Albania | Cement mill and oven parts: Ultrasonic test, Liquid penetrant test and Magnetic test-Titan facilities/ Tirana Albania | Ultrasonic Test |
Magnetic Test | ||||
Liquid Penetrant Test | ||||
99 | 06/2009-03/2010 | Viotek S.A. | 2279-New CDU Complex MOH- Motoroil Refinery of Korinth | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
Positive Material Identification | ||||
Post weld heat treatment | ||||
Hardness test | ||||
100 | 07/2009-05/2010 | PUBLIC POWER CORPORATION S.A. | Radiographic Test of joint welds of cables Κ/Γ 150kV Υ/Σ Evosmos -Κ/Δ Thessaloniki | Radiographic Test |
101 | 09/2009-04/2010 | Viotek S.A. | Process & utilities interconnecting T/A erection works- Hellenic Petroleum Refinery in Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
Post weld heat treatment | ||||
Hardness test | ||||
102 | 12/2009-11/2011 | Multigas | Extension of medium pressure natural gas 10” Pipeline -Perea /Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
103 | 02/2010-03/2011 | Semac Construction S.A. | RVP U100-300-400 Contract No.4305000995- Hellenic Petroleum Refinery in Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
Positive Material Identification | ||||
Post weld heat treatment | ||||
Hardness test | ||||
104 | 02/2010-04/2011 | Viomer S.A. | CCR UNIT / Refinery Upgrading Project – Hellenic Petroleum Refinery in Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
Positive Material Identification | ||||
Post weld heat treatment | ||||
Hardness test | ||||
105 | 03/2010-12/2012 | Stroytransgaz | Compressor Station -Nea Mesimvria of Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
106 | 05/2010 | TEK THESSALONIKIS S.Α. | Pipeline 6” from Μ346 to Tank 1250, Larisa | Radiographic Test |
107 | 06/2010-11/2010 | TEK THESSALONIKIS S.Α. | Upgrade of part of teleheating transmission network – Kozani (RT of joints 18”) | Radiographic Test |
108 | 10/2010-11/2010 | VIOTEK S.A. | Νew Τank Νο.60-TK-20 Hellenic Petroleum Refinery in Elefsis | Ultrasonic Test |
Magnetic Particle Test | ||||
Liquid Penetrant Test | ||||
109 | 10/2010-04/2011 | Viotek S.A. | New Blending Unit Erection Works- Hellenic Petroleum Refinery in Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
Positive Material Identification | ||||
Post weld heat treatment | ||||
Hardness test | ||||
110 | 2010-2011 | LARKO | Quality Control at factory facilities-Larimna | Radiographic Test |
Magnetic Particle Test | ||||
Ultrasonic Test | ||||
Thickness Measurement | ||||
111 | 2010-2011 | K.LIAROMATIS SA | Welding Procedure Qualification & Welders Peformance Tests | Tensile Test |
Bend Test | ||||
Charpy Test | ||||
Liquid Penetrant Test | ||||
Magnetic Particle Test | ||||
Radiographic Test | ||||
Ultrasonic Test | ||||
Visual Test | ||||
Macrographic Examination | ||||
Hardness Test | ||||
112 | 2010-2012 | TRIKAT | Construction of Medium (19bar) Pressure Natural Gas Distrubution Pipeline at greater area of Chalkis | Radiographic Test |
Bend Test | ||||
Charpy Test | ||||
Hardness Test | ||||
Liquid Penetrant Test | ||||
Magnetic Particle Test | ||||
Macrographic Examination | ||||
Tensile Test | ||||
Ultrasonic Test | ||||
113 | 2010-2012 | METKA | Aluminium of Greece-Ag.Niloaos Viotias | Post weld heat treatment |
Radiographic Test | ||||
Liquid Penetrant Test | ||||
Magnetic Particle Test | ||||
Ultrasonic Test | ||||
114 | 12/2010-03/2011 | Viotek S.A. | Flare header erection works- Hellenic Petroleum Refinery in Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
Post weld heat treatment | ||||
Hardness test | ||||
115 | 2011-4/1/2013 | Hellenic Petroleum Refinery of Thessaloniki | One year contract for Post weld heat treatment activities in Hellenic Petroleum Refinery in Thessaloniki | Post weld heat treatment |
116 | 02/2011-3/2011 | Viotek S.A. | Thessaloniki Refinery Upgrading Project (TRUP)- Hellenic Petroleum Refinery in Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test – Positive Material Identification | ||||
Post weld heat treatment | ||||
Hardness test | ||||
117 | 04/2011-09/2011 | Viotek S.A. | SUMSUN CCPP METKA, Motor Oil Hellas Refineries of Korinth | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Magnetic Test | ||||
Positive Material Identification | ||||
Post weld heat treatment | ||||
Preheating | ||||
Hardness test | ||||
118 | 04/2011-08/2011 | Viotek S.A. | Grude Gas Compressor C-101C erection works- Hellenic Petroleum Refinery in Thessaloniki | Radiographic Test |
Liquid Penetrant Test | ||||
Post weld heat treatment | ||||
119 | 04/2011-09/2011 | ITA Construction S.A. | Radiographic test at the network of District heating project at Serres | Radiographic Test |
120 | 06/2011 | Alstom Hellas S.A | Ilarionas Hydroelectric Project | Hardness test |
Positive Material Identification | ||||
121 | 08/2011-10/2011 | Consortium Akritidis-Thamnidis | Distribution networks of District heating project of Aminteo | Radiographic Test |
122 | 09/2011 | TEK THESSALONIKIS S.Α. | Upgrade of a part of the old teleheating transmission pipeline network – Kozani (RT of joints 18”) | Radiographic Test |
123 | 09/2011-10/2011 | Consortium Ligistis-Papalazaridis-Ergon | Distribution networks of District heating project of Aminteo | Radiographic Test |
124 | 09/2011-present | CABI GAS ΑΒΕΕ | Radiographic test of Autogas stations systems’ weldings. | Radiographic Test |
125 | 10/2011-4/1/2013 | MISTRAS GROUP HELLAS ABEE | Radiographic tests in the industrial facilities of Hellenic petroleum Refinery in Thessaloniki | Radiographic Test |
126 | 12/2011-02/2012 | OSE S.A. – Hellenic Railways Organisation | Ultrasonic test of axes of electrical locomotives (Axes:92) | Ultrasonic Test |
127 | 2011-2014 | HELLENIC PETROLEUM REFINERY | Four year contract for Post weld heat treatment activities in Hellenic Petroleum Refinery – Aspropirgos & Elefsis | Post Weld Heat Treatment |
128 | 2011-2012 | GENIKI EMPORIOU | Quality Control of welds | Positive Material Identification |
Liquid Penetrant Test | ||||
Charpy Test | ||||
129 | 2011-2012 | ALEXIOU | Aluminium of Greece-Ag.Niloaos Viotias | Radiographic Test |
130 | 11/2011-08/2012 | VIOTEK S.A. | DEIR ALI II CCPP, Motor Oil Hellas Refineries of Korinth | Radiographic Test |
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Post weld heat treatment | ||||
Preheating | ||||
Hardness Test | ||||
131 | 2011-2012 | XRISOPOULOS-TSOLPIDIS-ANODOMI | Medium Pressure Natural Gas Pipeline-EPA ATTICA | Radiographic Test |
Magnetic Particle Test | ||||
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
132 | 05/2011-06/2011 | VIOTEK S.A. | Motor Oil Hellas Refineries of Korinth:Completion of Various Mechanical works SUB-GN MOH-001 | Radiographic Test |
Liquid Penetrant Test | ||||
133 | 03/2012 | Sharrcem Sh. P. K. – Titan Group Kosovo | Ultrasonic test of kiln -Titan facilities/Kosovo | Ultrasonic Test |
134 | 03/2012 | TITAN Zlatna Panega Cement-Bulgaria | Coal Mill and Raw Mill: UT/MT/VE tests-Titan facilities/Bulgaria | Ultrasonic Test |
Magnetic Test | ||||
Visual examination | ||||
135 | 1/7/2012-1/7/2013 | ELPEDISON POWER S.A. | One year contract for services of non-destructive testing/Thesasaloniki facilities | Radiographic Test |
Ultrasonic Test | ||||
Magnetic Test | ||||
Liquid Penetrant Test | ||||
Post weld heat treatment | ||||
Hardness test | ||||
Positive Material Identification | ||||
136 | 8/2012-6/6/2013 | OSE S.A. – Hellenic Railways Organisation | Ultrasonic test on wheels of axes of electrical locomotives (Wheels: 320) | Ultrasonic Test |
137 | 06/2012-08/2012 | ELTER S.A. | Onshore Stefani-Aliveri Natural Gas High Pressure Pipeline-DESFA | Radiographic Test |
Magnetic Particle Test | ||||
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
138 | 2012-2013 | EMEK | Construction of Medium (19bar) Pressure Natural Gas Distrubution Pipeline at greater area of Chalkis | Radiographic Test |
Magnetic Particle Test | ||||
Liquid Penetrant Test | ||||
Ultrasonic Test | ||||
Peeling Test | ||||
Holiday Test | ||||
139 | 11/2012-02/2013 | VIOTEK S.A. | Motor Oil Hellas Refineries of Korinth: Tank Τ-850/710/719C/703 | Radiographic Test |
Liquid Penetrant Test | ||||
140 | 15/01/2013 | A. Kalos – D. Siarlis (A-D Technological) | Tank ΤΚ 1041- Thickness Measurement of twenty (20) steel bars (180 Readings), Hellenic Petroleum Refinery, Facilities of Kalochori/Thessaloniki | Thickness Measurement test |
141 | 01/2013 | TITAN Zlatna Panega Cement-Bulgaria | Coal Mill and Raw Mill: UT/MT/VE tests-Titan facilities/Bulgaria | Ultrasonic Test |
Magnetic Test | ||||
Visual examination | ||||
142 | 11/02/2013-15/02/2013 | TITAN ANTEA CEMENT Sh.A. (Tirana-Albania) | Kiln’s parts – Purchase Order Ultrasonic test & penetrate inspection-MM-KI-212 | Ultrasonic Test |
Liquid Penetrant Test | ||||
143 | 01/2013 | Barba Stathis S.A. | Boiler Νο. 62389, Type UL-S, Loos International BJ.1998 | Thickness Measurement test |
Liquid Penetrant Test | ||||
144 | 02/2013 | Hellenic Petroleum Refinery of Thessaloniki | Pump P-152ΑΒ & P-153ΑΒ: Post weld heat treatment of welds 1”, Material P5 | Post weld heat treatment |
145 | 02/2013 | Multigas | Natural gas pipeline (medium and low pressure)-Tsalouchidou street, Thessaloniki – Radiographic Test of welds 4-6” | Radiographic Test |
146 | 18/2/2013-14/03/2013 | POWER PROJECTS | 775 MW Combined cycle power generation facility in Denizli, Turkey | Post weld heat treatment |
147 | 27/02/2013 | ΑΗΒ Group S.A. | Radiographic test of Stainless steel welds (2”) at bottling spring water facilities (Mouzaki-Thessaly) | Radiographic Test |
148 | 01/03/2013 | E. MALAMATINAS & SON S.A. | Thickness Measurement of equipment supports | Thickness Measurement test |
149 | 03/2013-04/2013 | VIOTEK S.A. | Motor Oil Hellas Refineries of Korinth: SUB-HYDROCRACKER-004 | Radiographic Test |
Liquid Penetrant Test | ||||
Post weld heat treatment | ||||
Hardness Test | ||||
150 | 04/03/2013 | HAITOGLOU BROS S.A. | Boiler 10T-Thickness Measurement test-Magnetic tests | Thickness Measurement test |
Magnetic Test | ||||
151 | 24/04/2013 | LAINAS DIMITRIOS | LPG network BP Autogas station, Preveza: Radiographic test – 56 welds 1,25-1,5” | Radiographic Test |
152 | 4/4/2013-08/11/2013 | ROPI I.K.E. | Firefighting pipeline 14”-Hellenic Petroleum Refinery in Thessaloniki | Holiday test |
Peeling test | ||||
Thickness test (coating) | ||||
Magnetic test | ||||
Liquid Penetrant test | ||||
153 | 25/04/2013 | SYMKA S.A. | Welder qualification tests | Macrographic test |
Visual examination | ||||
154 | 21/5/2013-10/2/2014 | ΑΕΝΑΟΣ ΤΕΧΝΙΚΗ Α.Ε. | “Pipeline DAK- Parts’ replacement ” Radiographic test Welding-Pipeline 6” Length 3,5 Km- Larissa | Radiographic Test |
155 | 05/2013 | N.FRAGOPANAGIOTIS S.A. | Project:FLS MIDTH-Patra | Ultrasonic Test |
Magnetic Particle Test | ||||
Thickness Measurement | ||||
156 | 05/2013 | ALPHA PI S.A. | Shut Down 2013 M.O.H. Korinth | Radiographic Test |
Post weld heat treatment | ||||
157 | 05/13 & 09/13 | KORINTHOS POWER S.A. | Quality control & Post weld heat treatment in Korinthos Power facilities at Korinth | Radiographic Test |
Ultrasonic Test | ||||
Post weld heat treatment | ||||
158 | 21/5/2013-10/2/2014 | ΜΕΤAL AJON | “Pipeline DAK- Parts’ replacement ” Radiographic test Welding-Pipeline 6” Length 3,5 Km- Larissa | Radiographic Test |
159 | 06/2013 | STIMEX OOD | Network of natural gas filling station of Galaxy Group | Radiographic Test |
160 | 14/06/2013 | PROMITHEAS GAS S.A. | Nea Mesimvria Compressor Station Fire Water Network | Holiday test |
161 | 02/07/2013 | MPETOKAT S.A. | Interconnection pipeline between the dam of Mesovouno to the existing irrigation network | Radiographic Test |
162 | 10/07/2013 | PAPIROS ABEE | Paper equipment Rollers: Liquid penetrant test | Liquid penetrant test |
163 | 10/07/2013 | LIMNIDIS GEORGIOS | Valve 8”, Preheating and post weld heat treatment | Preheating post weld heat treatment |
Post weld heat treatment | ||||
164 | 12/07/2013 | ELIN Biofuels S.A. | Steel construstion, Coating thickness measurerment (Diavata,Thessaloniki) | Coating thickness measurerment |
